Race winners 2022
Runners in the order they crossed the finishing lineYou can use the search box enter bib number or name
| Place | Race Number | Name | Race Entered | Team Name |
|---|---|---|---|---|
| 1 | 20 | Peter Batty Elliot Batty | Main Race | Jerry’s Revenge |
| 2 | 18 | Dan Peters | Main Race | Team Ukraine |
| 3 | 2 | Mr Wright | Main Race | Pagham Bandits |
| 4 | 10 | Ryan Power | Main Race | Little Red Riding Hood |
| 5 | 3 | Charlie South | Main Race | Birthday |
| 6 | 19 | M Powell – Jones | Main Race | Working From Home |
| 7 | 27 | Mitchell Kersley | Main Race | “Estimate” Jockeys |
| 8 | 23 | Lion Pub | Pub Race | Trojan Cow |
| 9 | 8 | Simon And Sam Torcel | Main Race | Lowest Apprentice Ever +1 |
| 10 | 57 | Oscar | Fancy Dress | AB |
| 11 | 32 | Peter H | Fancy Dress | AML F1 |
| 12 | 16 | Ben Barker | Main Race | Mario Luigi |
| 13 | 33 | Becky Dunbar | Ladies Race | Queen Bees |
| 14 | 45 | Henry Poulter | Fancy Dress | The Man With The Golden Pram |
| 15 | 9 | Max Hughes | Main Race | Tinsel Warriors |
| 16 | 12 | Mark Harvey | Main Race | Santa’s Clown |
| 17 | 26 | Steven Cox-Rustbridge | Main Race | Back British Farming |
| 18 | 17 | Emma Thomas | Main Race | Cancelled Flight |
| 19 | 31 | Maise Mont | Fancy Dress | Ken And Barbie |
| 20 | 28 | Oli Hicklin | Fancy Dress | King Charles The Heir “No Spare” |
| 21 | 56 | Ellie Tooley | Fancy Dress | I’m A Celebrity |
| 22 | 25 | Corbould / Barker | Main Race | |
| 23 | 21 | Steve Copeland | Main Race | Scooby Doo |
| 24 | 22 | Shaun Rimmer | Main Race | 70’s |
| 25 | 14 | Ladies Race | Kathy and Amanda | Santa’s |
| 26 | 46 | Glen Wolfenden, Owen Dyer, Tommy Sanctuary | Novelty Race | Jurassic Drunks |
| 27 | 1 | Mark Gordon | Novelty Race | Wacky Races |
| 28 | 49 | Jane, Jo, David, Laura Weston, Mollie Burke | Novelty Race | Charlie and the Chocolate Factory |
| 29 | 48 | Richard, Kate, Josh, Ollie Howlett | Novelty Race | Chilly Triage |
| 30 | 30 | Chloe Montagnon | Fancy Dress | You Can Be My Wing Man |
| 31 | 29 | Natalie Pink | Fancy Dress | Goose You Big Stud |
| 32 | 42 | Alana Payne, Donna, Mark, Tracey, Kellie, Ellisse, Carla, Kelly | Fancy Dress | Peace and Love |
| 33 | 24 | Calum | Disabled Race | Postman Pat and Jess The Cat |
| 34 | 6 | Sean Wickenden | Novelty Race | Fawsey Dwarfs |
| 35 | 5 | Keith Lawrie | Novelty Race | The Inflatables |
| 36 | 44 | Alan Fry | Novelty Race | Pagham Yacht Club |
| 37 | 4 | Nick Wilson | Novelty Race | Knights Of Pram – A Lot |
| 38 | 47 | Darren Coby, Flynn Jeffery, Abigail Cobby, Greg Farmer, Damon Jeffery, Rob Keane, James Holdsworth, Sarah Curl, Sean O’Carroll, Chris Mcauley | Main Race | HMS Regis Road Runners |
| 39 | 11 | Pat Hannsworth | Fancy Dress | Guardian of the Glaxy |
| 40 | 43 | Archie Merritt – The Bear Public House | Pub Race | The Queen – The Bear Pubic House |
Prize Winners 2022
| Fancy Dress Race | Novelty | Pub Team | Ladies | Race |
|---|---|---|---|---|
| 1st | 1st | 1st | 1st | 1st |
| Guardians of the Galaxy | Wacky Races | Trojan Cow | Queen Bees | Jerry’s revenge |
| 2nd | 2nd | 2nd | 2nd | 2nd |
| HMS Road Runners | Pagham Yacht Club | Santaz | Team Ukraine | |
| 3rd | 3rd | 3rd | 3rd | 3rd |
| Goose Ya Big Stud | Jurrassic Drunks | Charlie and the Chocolate Factory | Pagham Bandits |